SPECIFICATION | MODLE | SM 6/1500 | |
Working Ability | Shuttle Speed | RPM | 90 -110 |
Nos. Of Shuttle | Set | 6 | |
Weft Inserting Speed | RPM | 540 - 660 | |
Weft Density | P / Inch | 8 - 16 | |
Lay Flat Width | MM | 950 - 1400 | |
Weft Package Size | Weft Tube | MM | ID (23 - 28) ψ |
Maximum Weft Package | MM | ψ100 | |
Warp Tube | MM | ID (23 - 28) ψ | |
Warp Creel | Bobbin | 1280 | |
Cloth Winder |
Maximum Winder Roller Width |
MM |
1500 Standard 3000 Extra |
Take Up Driving | Gear Transmission | ||
Torque Motor | KG | 15 KG-CM | |
Power | Main Motor 3P | KW | 5.5 (7.5 HP × 8P. Y - △) |
Fan Motor 3P | KW | 1 HP | |
Layout & Packing | Dimension L × W × H | M | 12.6 × 3.25 × 3.6 |
Packing G.W. | MT | 4.8 |
Optional device available upon request:
1. SM 6/1500 Extra winder for 3000 width with center open device.
Extra winder for 1500 width with side edge open device.
2. Gusset device.
Tubular flat width up to 1500 mm, center open device for 3000 mm is available for converting into tarpaulin cloth. Two side edge open device for making cement / chemical bag (3 in 1 coating fabric for converting into cement / chemical value bag ). This kind of light fabric has advantage for its construction and smooth surface for improving speed of feeding into tube bag making line reducing minimum loss.