MODLE NO. | SM90-LM (S) 15 | SM100-LM (S) 22 | SM120-LM (S) 27 | SM150-LM (S) 42 | |
Specification | Function | Single Side &Sandwich Laminator | Single Side Coating | ||
Raw Material | LD.PE & PP | ||||
Basic Materials | PE / PP Woven Cloth | PP Jumbo Bag | PE Tarpaulin | PE Tarpaulin | |
Coating Width | 850 - 1350 | 1450 -2050 | 1800 - 2660 | 2550 -4050 | |
Coating Thickness | 0.020 - 0.055 | ||||
Line Speed | 25 M/MM -80 M/ MM | ||||
Extruder | Screw Dia L/D | 90 ψ 30/1 | 105 ψ 30/1 | 120 ψ 30/1 | ψ150 30/1 |
Driving Motor | 40 HP | 60 HP | 75 HP | 175 HP | |
Heater Zone | 5 | 6 | 7 | 8 | |
Heater Capacity | 30 KW | 42 KW | 56 KW | 95 KW | |
Moving Motor | 2 HP | 2 HP | 3 HP | 5 HP | |
Electric Control Panel | 1 PC | ||||
Extrusion Output Single | 140 - 160 KGS/HR | 220 - 260 KGS/HR | 300 - 350 KGS/HR | 480 - 520 KGS/HR | |
T Die | "T" Die. Length | 1550 | 2250 | 2800 | 4250 |
Heater Zone | 5 | 7 | 9 | 13 | |
Heater Capacity | 20 KW | 30 KW | 38 KW | 65 KW | |
Unwinder | Max. Size | 1200 ψ × 1500 L | 1200 ψ × 2200 L | 1200 ψ × 2700 L | 1200 ψ × 4200 L |
Tension Control | 2 Sets Powder Break | Powder Brake × 2Sets | |||
E.P.C. | 1/2 HP Automatic Control | 1/2 HP Automatic Control | |||
Coating | Cooling Roller | 450 ψ × 1500 L | 450 ψ × 2200 L | 450 ψ × 2700 L | 600 ψ × 4200 L |
Silicon Roller | 310 ψ × 1500 L | 310 ψ × 2200 L | 310 ψ × 2700 L | 396 ψ × 4200 L | |
Pre-Heater | 1 Set (16 KW) | 1 Set (20 KW) | 1 Set (24 KW) | 1 Set (42 KW) | |
Driving Motor | 5 HP | 7 - 1/2 HP | 10 HP | 20 HP | |
Edge Cutter | 1/4 HP × 2 Sets | 1/4 HP × 2 Sets | |||
Blower | 2 HP | 2 HP | |||
Rewinder Surface Friction | Max. Size | 1200 ψ × 1500 L | 1200 ψ × 2200 L | 1200 ψ × 2700 L | 1000 ψ × 4200 L |
Winder Roller | 270 ψ × 1500 L | 270 ψ × 2200 L | 270 ψ × 2700 L | 395 ψ × 4200 L | |
Cutting & Roll Exchanger | 1 Set | ||||
Driving Motor | 5 HP | 7.5 HP | 10 HP | 20 HP | |
Edfw Winder | Max. Size | 500 ψ × 350 L | 500 ψ × 350 L | ||
Driving Motor | 0.2 Kg / M Torque Motor | ||||
Cooling Equipment | Cooling Tower | 10 Ton | 20 Ton | 30 Ton | 50 Ton |
Water Pump | 1 HP | 2 HP | 3 HP | 7.5 HP | |
Installation | Power Consumption (KW) | 108 KW | 178 KW | 220 KW | 326 KW |
Machine Weight (Ton) | 10 Ton | 15 Ton | 20 Ton | 40 Ton | |
Floor Space L × W × H (M) |
9.5 × 8 × 2.8 | 11 × 9 × 3.2 | 12 × 10 × 3.5 | 20 × 14 × 4.7 |