MODEL | SG45-NY64 | SG55-NY88 | SG65-NY128 | SG80-NY-B | |
Feature | Dia. of Filament | 0.10 - 2.0 mm ψ | |||
Extrusion Capacity (KG / HR) | 5 - 12 KG / HR | 8 - 20 KG / HR | 12 - 26 KG / HR | 25 - 56 KG / HR | |
Extruder | Screw Dia. | 45 mm ψ | 55 mm ψ | 65 mm ψ | 80 mm ψ |
L/D Ratio | 28 : 1 | 28 : 1 | 28 : 1 | 28 : 1 | |
Driving Motor (Var.Spd.) | 15 HP | 15 HP | 25 HP | 40 HP | |
Heating Capacity | 15 KW | 18 KW | 23 KW | 35 KW | |
Circular-Die | Nozzle Plate | 2 PCS | 2 PCS | 2 PCS | 2 PCS |
Gear Pump | 10 cc | 20 cc | 20 cc | 40 cc | |
Gear Pump Driving Device | 1 HP | 1 HP | 1 HP | 1 HP | |
Pressure Cauge | 2 Sets | 2 Sets | 2 Sets | 2 Sets | |
Control panel | Auto-Thermo Controller | 5 Points | 5 Points | 7 Points | 7 Points |
Cooling Device | Chiller | 3 HP | 5 HP | 10 HP | 15 HP |
Take-Off Unit A | Driving Motor | 2 HP | 3 HP | 5 HP | 7 HP |
Take-Off Speed (M/min) | 10 - 25 | 10 - 25 | 10 - 25 | 10 - 25 | |
Take-Off Rollers | 270 mm ψ × 350 mm × 7 | 270 mm ψ × 400 mm × 7 | 270 mm ψ × 450 mm × 7 | 270 mm ψ × 600 mm × 7 | |
Press Roller | 1 PC | 1 PC | 1 PC | 1 PC | |
Primary Stretching Device | Type | Hot water type | |||
Heater Capacity | 12 KW | 12 KW | 14 KW | 16 KW | |
Take-Off Unit B | Driving Motor | 3 HP | 5 HP | 5 HP | 10 HP |
Take-Off Speed (M/min) | 40 - 110 | 40 - 110 | 40 - 110 | 40 - 110 | |
Take-Off Rollers | 270 mm ψ × 350 mm × 7 | 270 mm ψ × 400 mm × 7 | 270 mm ψ × 450 mm × 7 | 270 mm ψ × 600 mm × 7 | |
Press Roller | 1 PC | 1 PC | 1 PC | 1 PC | |
Secondary Stretching Device | Type | Hot air type | |||
Length | 350 mm × 4000 mm | 400 mm × 4000 mm | 400 mm × 4000 mm | 600 mm × 5000 mm | |
Air Blower | 1 HP | 1 HP | 1 HP | 2 HP | |
Heater Capacity | 16 KW | 18 KW | 24 KW | 28 KW | |
Auto-Thermo Controller | 1 Set | 1 Set | 1 Set | 1 Set | |
Take-Off Unit C | Driving Motor | 3 HP | 5 HP | 7.5 HP | 15 HP |
Take-Off Speed (M/min) | 40 - 90 | 40 - 90 | 40 - 90 | 40 - 90 | |
Take-Off Rollers | 270 mm ψ × 350 mm × 7 | 270 mm ψ × 400 mm × 7 | 270 mm ψ × 450 mm × 7 | 270 mm ψ × 600 mm × 7 | |
Press Roller | 1 PC | 1 PC | 1 PC | 1 PC | |
Annealling Device | Type | Hot air type | |||
Length | 350 mm × 3000 mm × 2 | 400 mm × 3000 mm × 2 | 400 mm × 3000 mm × 2 | 600 mm × 3000 mm × 2 | |
Heater Capacity | 12 KW × 2 | 12 KW × 2 | 16 KW × 2 | 18 KW × 2 | |
Auto-Thermo Controller | 2 Sets | 2 Sets | 2 Sets | 2 Sets | |
Take-Off Unit D | Driving Motor | 2 HP | 3 HP | 5 HP | 7.5 HP |
Take-Off Speed (M/min) | 40 - 90 | 40 - 90 | 40 - 90 | 40 - 90 | |
Take-Off Rollers | 270 mm ψ × 350 mm × 5 | 270 mm ψ × 400 mm × 5 | 270 mm ψ × 450 mm × 5 | 270 mm ψ × 600 mm × 5 | |
Press Roller | 1 PC | 1 PC | 1 PC | 1 PC | |
Take-Up Winders | No. Of Spindles | 64 × 1 | 88 × 1 | 128 × 1 | Depends on flament's dia. |
Winding Motor | 1.2 KG/CM × 64 | 1.2 KG/CM × 88 | 1.2 KG/CM × 128 | ||
Traverse Motor | 2 HP Hydralic Power | 1 Unit | |||
Waste Filament Collector | 20 KG/CM × 1 PC |
Nylon monogilament for fishing line, fishing nets, brushes, combs, racket strings, sewing line, zipper, and other industrial filament.